BX • MX • FLEX
| Products | ||
| Screw-In Greenfield Connectors – Zinc Die-Cast – |
Screw-In Greenfield Couplings – Zinc Die-Cast – |
90° Angle Connectors – Zinc Die-Cast – |
| 90° Angle Connectors – Malleable Iron – |
Squeeze Connectors – Zinc Die-Cast – |
Squeeze Connectors – Malleable Iron – |
| BX Connectors – Zinc Die-Cast – |
Set Screw Flex Connectors – Zinc Die-Cast – |
Combination Connectors – Zinc Die-Cast – |
| Saddle Connectors – Zinc Die-Cast – |
Strap Connectors – Zinc Die-Cast – |
Duplex Connectors (Double Screw) – Zinc Die-Cast – |
| Duplex Connectors (Single Screw) – Zinc Die-Cast – |
EMT to Flex Couplings (Clamp) – Zinc Die-Cast – |
EMT to Flex Couplings (Squeeze) – Zinc Die-Cast – |
| EMT to Flex Couplings (Screw-In) – Zinc Die-Cast – |
BX One Hole Strap – Galvanized Steel – |
Snap-In Flex – Steel – |
| Anti-Short Bushings – Plastic |
||
SPEC SHEET
Screw-In Greenfield Connectors
Use:
Screw-in type connectors are used to terminate Flexible Metal Conduit to a knock-out in a dry location box or enclosure, where minimum spacing is desired between the conduits.
- Concrete-Tight
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8356 | 8356-2 | 3/8" | 1.30 | 0.92 | 0.41 | - | 50/500 | 24.14 |
| 8350 | 8350-0 | 1/2" | 1.37 | 0.92 | 0.41 | - | 50/500 | 26.24 |
| 8351 | 8351-7 | 3/4" | 1.63 | 1.12 | 0.43 | - | 25/250 | 20.12 |
| 8352 | 8352-4 | 1" | 1.92 | 1.35 | 0.56 | - | 25/250 | 39.57 |
| 8353 | 8353-1 | 1 1/4" | 2.12 | 1.75 | 0.61 | - | 10/100 | 22.51 |
| 8354 | 08354-8 | 1 1/2" | 2.32 | 2.1 | 0.62 | - | 10/40 | 14.21 |
| 8355 | 08355-5 | 2" | 2.55 | 2.66 | 0.75 | - | 10/40 | 22.13 | Boxed w/ Insulated Throat |
| 8360 | 08360-9 | 1/2" | 1.37 | 0.92 | 0.41 | - | 50/500 | 26.24 |
| 8361 | 08361-6 | 3/4" | 1.63 | 1.12 | 0.43 | - | 25/250 | 20.12 |
| 8362 | 08362-3 | 1" | 1.92 | 1.35 | 0.56 | - | 25/250 | 39.57 |
| 8363 | 08363-0 | 1 1/4" | 2.12 | 1.75 | 0.61 | - | 10/100 | 22.51 |
| 8364 | 08364-7 | 1 1/2" | 2.32 | 2.1 | 0.62 | - | 10/40 | 14.21 |
| 8365 | 08365-4 | 2" | 2.55 | 2.66 | 0.75 | - | 10/40 | 22.13 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For Regular Wall Steel or Aluminum Flexible Metal Conduit. |
| 1/2" | For Regular Wall Steel or Aluminum Flexible Metal Conduit. |
| 3/4" | For Regular or Reduced Wall Steel or Aluminum Flexible Metal Conduit. |
| 1"-2” | For Regular Wall Steel or Aluminum Flexible Metal Conduit. |
SPEC SHEET
Screw-In Greenfield Couplings
Use:
- Screw-in type couplings are used to join lengths of Flexible Metal Conduit.
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 3508
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8370 | 08370-8 | 1/2" | 1.79 | 0.97 | 0.20 | - | 50/500 | 23.15 |
| 8371 | 08371-5 | 3/4" | 2.00 | 1.21 | 0.22 | - | 25/250 | 19.84 |
SPEC SHEET
90° Angle Connectors
Use:
90° connectors are used to make a 90° termination of Armored Cable, Metal Clad Cable or Flexible Metal Conduit to a knock-out or unthreaded slip hole in a dry location box or enclosure.
- Squeeze Type
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Articles 350, 333 & 334
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8200 | 08200-8 | 3/8" | 1.32 | 1.30 | 0.39 | - | 50/500 | 44.8 |
| 8180 | 08180-3 | 1/2" | 1.64 | 1.63 | 0.43 | - | 25/250 | 31.1 |
| 8181 | 08181-0 | 3/4" | 1.77 | 1.89 | 0.43 | - | 10/100 | 18.5 |
| 8182 | 08182-7 | 1" | 2.13 | 2.30 | 0.53 | - | 10 | 3.2 |
| 8183 | 08183-0 | 1 1/4" | 3.00 | 2.69 | 0.59 | - | 10 | 4.8 |
| 8184 | 08184-7 | 1 1/2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.4 |
| 8185 | 08185-4 | 2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.6 |
| 8186 | 08186-5 | 2 1/2" | 4.80 | 4.45 | 0.85 | - | 5 | 12.9 |
| 8187 | 08187-2 | 3" | 5.58 | 5.00 | 0.85 | - | 1 | 3.5 |
| 8188 | 08188-9 | 3 1/2" | 6.41 | 5.51 | 1.02 | - | 1 | 6.3 |
| 8189 | 08189-6 | 4" | 7.22 | 6.10 | 1.06 | - | 1 | 7.4 |
| Boxed w/ Insulated Throat | ||||||||
| 8201 | 08201-5 | 3/8" | 1.32 | 1.30 | 0.39 | - | 50/500 | 44.8 |
| 8190 | 08190-2 | 1/2" | 1.64 | 1.63 | 0.43 | - | 25/250 | 31.1 |
| 8191 | 08191-9 | 3/4" | 1.77 | 1.89 | 0.43 | - | 10/100 | 18.5 |
| 8192 | 08192-6 | 1" | 2.13 | 2.30 | 0.53 | - | 10 | 3.2 |
| 8193 | 08193-3 | 1 1/4" | 3.00 | 2.69 | 0.59 | - | 10 | 4.8 |
| 8194 | 08194-0 | 1 1/2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.4 |
| 8195 | 08195-7 | 2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.6 |
| 8186 | 08196-4 | 2 1/2" | 4.80 | 4.45 | 0.85 | - | 5 | 12.9 |
| 8187 | 08197-1 | 3" | 5.58 | 5.00 | 0.85 | - | 1 | 3.5 |
| 8198 | 08198-8 | 3 1/2" | 6.41 | 5.51 | 1.02 | - | 1 | 6.3 |
| 8199 | 08199-5 | 4" | 7.22 | 6.10 | 1.06 | - | 1 | 7.4 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For regular Wall Steel or Aluminum Flexible Metal Conduit. For 14-2 through 10-3 Steel or Aluminum Armored Cable. For 14-2 through 10-3 Interlocking Steel or Aluminum Metal clad Cable. |
| 1/2" | For Regular Wall Steel or Aluminum Flexible Metal Conduit. For 8-2 through 8-3 Steel or Aluminum Armored Cable. For 8-2 through 8-3 interlocking Steel or Aluminum Metal clad Cable. |
| 3/4" | For regular or Reduced Wall Steel or Aluminum Flexible Metal Conduit. |
SPEC SHEET
90° Angle Connectors (Malleable Iron)
Use:
90° connectors are used to make a 90° termination of Armored Cable, Metal Clad Cable or Flexible Metal Conduit to a knock-out or unthreaded slip hole in a dry location box or enclosure.
- Squeeze Type
Materials
- Malleable Iron
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Articles 350, 333 & 334
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9530 | 09530-5 | 1/2" | 1.64 | 1.63 | 0.43 | - | 25/250 | 31.1 |
| 9531 | 09531-2 | 3/4" | 1.77 | 1.89 | 0.43 | - | 10/100 | 18.5 |
| 9532 | 09532-9 | 1" | 2.13 | 2.30 | 0.53 | - | 10 | 3.2 |
| 9533 | 09533-6 | 1 1/4" | 3.00 | 2.69 | 0.59 | - | 10 | 4.8 |
| 9534 | 09534-3 | 1 1/2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.4 |
| 9535 | 09535-0 | 2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.6 |
| 9536 | 09536-7 | 2 1/2" | 4.80 | 4.45 | 0.85 | - | 5 | 12.9 |
| 9537 | 09537-4 | 3" | 5.58 | 5.00 | 0.85 | - | 1 | 3.5 |
| 9538 | 09538-1 | 3 1/2" | 6.41 | 5.51 | 1.02 | - | 1 | 6.3 |
| 9539 | 09539-8 | 4" | 7.22 | 6.10 | 1.06 | - | 1 | 7.4 |
| Boxed w/ Insulated Throat | ||||||||
| 9530I | 99530-8 | 1/2" | 1.64 | 1.63 | 0.43 | - | 25/250 | 31.1 |
| 9531I | 99531-5 | 3/4" | 1.77 | 1.89 | 0.43 | - | 10/100 | 18.5 |
| 9532I | 99532-2 | 1" | 2.13 | 2.30 | 0.53 | - | 10 | 3.2 |
| 9533I | 99533-9 | 1 1/4" | 3.00 | 2.69 | 0.59 | - | 10 | 4.8 |
| 9534I | 99534-6 | 1 1/2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.4 |
| 9535I | 99535-3 | 2" | 4.80 | 3.59 | 0.70 | - | 4 | 4.6 |
| 9536I | 99536-0 | 2 1/2" | 4.80 | 4.45 | 0.85 | - | 5 | 12.9 |
| 9537I | 99537-7 | 3" | 5.58 | 5.00 | 0.85 | - | 1 | 3.5 |
| 9538I | 99538-4 | 3 1/2" | 6.41 | 5.51 | 1.02 | - | 1 | 6.3 |
| 9539I | 99539-1 | 4" | 7.22 | 6.10 | 1.06 | - | 1 | 7.4 |
SPEC SHEET
Squeeze Connectors
Use:
Squeeze connectors are used to terminate Flexible Metal Conduit to a knock-out in a dry location box or enclosure.
- Squeeze Type
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8375 | 8375-3 | 3/8" | 1.09 | 0.58 | 0.62 | - | 50/500 | 32.0 |
| 8380 | 08380-7 | 1/2" | 1.50 | 0.5 | 0.99 | - | 25/250 | 21.6 |
| 8381 | 08381-4 | 3/4" | 1.59 | 0.5 | 1.18 | - | 25/250 | 33.7 |
| 8382 | 08382-1 | 1" | 1.75 | 0.5 | 1.45 | - | 10/100 | 21.0 |
| 8383 | 8383-8 | 1 1/4" | 1.90 | 0.6 | 1.73 | - | 10/100 | 28.0 |
| 8384 | 8384-5 | 1 1/28" | 2.00 | 0.6 | 2.00 | - | 5/50 | 18.0 |
| 8385 | 08385-2 | 2" | 2.10 | 0.6 | 2.55 | - | 10/40 | 18.4 |
| 8386 | 08386-9 | 2 1/2" | 1.75 | 0.5 | 1.45 | - | 5 | 4.5 |
| 8387 | 8387-6 | 3" | 1.90 | 0.6 | 1.73 | - | 1/5 | 12.7 |
| 8388 | 08388-3 | 3 1/2" | 2.00 | 0.6 | 2.55 | - | 1 | 2.1 |
| Boxed w/ Insulated Throat | ||||||||
| 8390 | 8390-6 | 1/2" | 1.50 | 0.5 | 0.99 | - | 25/250 | 21.6 |
| 8391 | 08391-3 | 3/4" | 1.59 | 0.5 | 1.18 | - | 25/250 | 33.7 |
| 8392 | 08392-0 | 1" | 1.75 | 0.5 | 1.45 | - | 10/100 | 21.0 |
| 8393 | 08393-7 | 1 1/4" | 1.90 | 0.6 | 1.73 | - | 10/100 | 28.0 |
| 8390 | 8390-6 | 1/2" | 1.50 | 0.5 | 0.99 | - | 25/250 | 21.6 |
| 8394 | 08394-4 | 1 1/2" | 2.00 | 0.6 | 2.00 | - | 5/50 | 18.0 |
| 8395 | 08395-1 | 2" | 2.10 | 0.6 | 2.55 | - | 10/40 | 18.4 |
| 8396 | 08396-8 | 2 1/2" | 1.75 | 0.5 | 1.45 | - | 5 | 9.0 |
| 8397 | 08397-5 | 3" | 1.90 | 0.6 | 1.73 | - | 1/5 | 12.7 |
| 8398 | 08398-2 | 3 1/2" | 2.00 | 0.6 | 2.00 | - | 1 | 1.7 |
| 8399 | 08399-9 | 4" | 2.10 | 0.6 | 2.55 | - | 1 | 2.1 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For Regular or Reduced Wall Steel Flexible Metal Conduit. For 12-2 through 10-3 Steel or Aluminum aromored cable. For 12-2 through 10-3 Interlocking Steel or Aluminum Metal Clad Cable. Aromored Cable. For 6-3 Interlocking Steel or Aluminum Metal Clad Cable. |
| 3/4" | For Regular or Reduced Wall Steel or Aluminum Flexible Metal Conduit. |
| 1/2" | For Regular or Reduced Wall Steel Flexible Metal Conduit. For 6-3 Steel or Aluminum |
SPEC SHEET
Squeeze Connectors (Malleable Iron)
Use:
Squeeze connectors are used to terminate Flexible Metal Conduit to a knock-out in a dry location box or enclosure.
- Squeeze Type
Materials
- Malleable Iron
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9580 | 09580-0 | 1/2" | 1.50 | 0.5 | 0.99 | - | 25/125 | 16.6 |
| 9581 | 09581-7 | 3/4" | 1.59 | 0.5 | 1.18 | - | 20/100 | 16.7 |
| 9582 | 09582-4 | 1" | 1.75 | 0.5 | 1.45 | - | 10/50 | 13.0 |
| 9583 | 09583-1 | 1 1/4" | 1.90 | 0.6 | 1.73 | - | 10/50 | 20.0 |
| 9584 | 09584-8 | 1 1/2" | 2.00 | 0.6 | 2.00 | - | 5/25 | 15.8 |
| 9585 | 09585-5 | 2" | 2.10 | 0.6 | 2.55 | - | 20 | 21.4 |
| 9586 | 09586-2 | 2 1/2" | 1.75 | 0.5 | 2.00 | - | 5 | 8.6 |
| 9587 | 09587-9 | 3" | 1.90 | 0.6 | 1.73 | - | 5 | 10.1 |
| 9588 | 09588-6 | 3/4" | 1.59 | 0.5 | 1.18 | - | 20/100 | 16.7 |
| 9589 | 09589-3 | 4" | 2.10 | 0.6 | 2.55 | - | 1 | 6.6 |
| Boxed w/ Insulated Throat | ||||||||
| 9580I | 99580-3 | 1/2" | 1.50 | 0.5 | 0.99 | - | 25/125 | 16.8 |
| 9581I | 99581-0 | 3/4" | 1.59 | 0.5 | 1.18 | - | 20/100 | 16.9 |
| 9582I | 99582-7 | 1" | 1.75 | 0.5 | 1.45 | - | 10/50 | 13.1 |
| 9583I | 99583-4 | 1 1/4" | 1.90 | 0.6 | 1.73 | - | 10/50 | 20.1 |
| 9584I | 99584-1 | 1 1/2" | 2.00 | 0.6 | 2.00 | - | 5/25 | 15.9 |
| 9585I | 99585-8 | 2" | 2.10 | 0.6 | 2.55 | - | 20 | 21.6 |
| 9586I | 99586-5 | 2 1/2" | 1.75 | 0.5 | 1.45 | - | 5 | 8.7 |
| 9587I | 99587-2 | 3" | 1.90 | 0.6 | 1.73 | - | 5 | 10.2 |
| 9588I | 99588-9 | 3 1/2" | 2.00 | 0.6 | 2.00 | - | 1 | 4.5 |
| 95859 | 99589-6 | 4" | 2.10 | 0.6 | 2.55 | - | 2 | 6.7 |
SPEC SHEET
BX Connector
Use:
BX connectors are used to terminate steel Armored Cable to a 1/2" knock-out in a dry location box or enclosure.
- End Stopped
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 333
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8205 | 08205-3 | 3/8" | 0.78 | 0.63 | 0.36 | - | 100/1000 | 46.7 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For 14-2 (nominal OD .460") through 10-2 (nominal OD .598") Steel Armored Cable. For 14-2 (nominal OD .469") through 10-3 (nominal OD .600") Steel Interlocking Metal Clad Cable. |
SPEC SHEET
Set screw Flex Connectors
Use:
Set screw flex connectors are used to terminate Regular Wall Steel or Aluminum Flexible Metal Conduit to a knock-out in a dry location box or enclosure.
- Set Screw
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Carded | ||||||||
| 8245 | 08245-7 | 1/2" | 0.95 | 1.50 | 0.40 | - | 10/120 | 15.7 |
| 8241 | 08241-5 | 3/4" | 1.15 | 1.55 | 0.49 | - | 5/60 | 11.1 |
SPEC SHEET
Combination Connector
Use:
Clamp type connectors are used to terminate Armored Cable, Metal Clad Cable or Flexible Metal Conduit to a 1/2" knock-out in a dry box or enclosure.
- Male Hub Threads NPS
- End Stopped
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350, 333 & 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8244 | 8244-2 | 3/8" | 0.80 | 1.17 | 0.35 | - | 100/1000 | 60.1 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For Regular Wall Steel or Aluminum Flexible Metal Conduit. For 14-2 through 10-2 Steel or Aluminum Armored Cable. For 14-2(nominal OD .470") through 10-3 (nominal OD .610") Aluminum Interlocking Metal Clad Cable; 14-2 (nominal OD .469") through 10-3 (nominal OD .600" ) Steel Interlocking Metal Clad Cable. |
SPEC SHEET
Saddle Connector
Use:
Saddle connectors are used to terminate Armored and Metal Clad Cables to a 1/2" knock-out in a dry location box or enclosure.
- UL Listed Locknut
- End Stopped
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 333 & 334
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8460 | 8460-6 | 3/8" | 0.90 | 1.61 | 0.93 | - | 50/500 | 35.4 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For 14-2 (nominal OD .465") through 10-3 (nominal OD .500") Steel Armored Cable;
For 14-2 (nominal OD .480") through 10-3 (nominal OD .585") Aluminum Armored
Cable. For 0.475” through 0.600” Steel Interlocking Metal Clad Cable. For 0.468” through 0.610” Aluminum Interlocking Metal Clad Cable. For 12/2 through 10/3 Oval NMSE Cable. |
SPEC SHEET
Strap Connector
Use:
Strap Connectors are used to terminate Armored Cable and Metal Clad Cable to a steel outlet box or metal enclosure.
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350, 333 & 334
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8464 | 08464-4 | 1/2" | 1.40 | 1.80 | 0.40 | - | 25/250 | 25.6 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 1/2" | For 8-4 (nominal OD .785") through 8-2 (nominal OD .680") Steel Armored Cable;
For 8-4 (nominal OD .780") through 8-2 (nominal OD .680") Aluminum Armored
Cable. For 0.680” through 0.780” Steel Interlocking Metal Clad Cable ; For 0.675” through 0.780” Aluminum Interlocking Metal Clad Cable. |
SPEC SHEET
Duplex Connector
Use:
Duplex connectors are used to terminate two runs of Armored Cable, Metal Clad Cable or Flexible Metal Conduit to a 1/2" knock-out in a dry location box or enclosure.
- Clamp Type
- Double Screw
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350, 333 & 334
ORDERING INFORMATION
| Catalog | UPC No | Trade | Ctn/Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. |
| Boxed | ||||
| 8423 | 8243-5 | 3/8" | 25/250 | 26.6 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For Regular Wall Steel or Aluminum Flexible Metal Conduit.
For 14-2 (nominal OD .460") through 10-3 (nominal OD .500") Steel Armored Cable;
For 14-2 (nominal OD .480") through 10-3 (nominal OD .580") Aluminum Armored
Cable. For 14-2 (nominal OD .468") through 10-3 (nominal OD .610") Aluminum Interlocking Metal Clad Cable; 14-2 (nominal OD .470") through 10-3 (nominal OD .600") Steel Interlocking Metal Clad Cable. |
SPEC SHEET
Duplex Connector
Use:
Duplex connectors are used to terminate two runs of Armored Cable, Metal Clad Cable or Flexible Metal Conduit to a 1/2" knock-out in a dry location box or enclosure.
- Clamp Type
- Single Screw
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 350, 333 & 334
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8242 | 8242-8 | 3/8" | 1.60 | 1.5 | 0.42 | - | 25/250 | 26.6 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For Regular Wall Steel or Aluminum Flexible Metal Conduit.
For 14-2 (nominal OD .460") through 10-3 (nominal OD .500") Steel Armored Cable;
For 14-2 (nominal OD .480") through 10-3 (nominal OD .580") Aluminum Armored
Cable. For 14-2 (nominal OD .468") through 10-3 (nominal OD .610") Aluminum Interlocking Metal Clad Cable; 14-2 (nominal OD .470") through 10-3 (nominal OD .600") Steel Interlocking Metal Clad Cable. |
SPEC SHEET
EMT To Flex Couplings
Use:
Combination couplings are used to provide a transition from steel EMT conduit to Flexible Metal Conduit.
- Set Screw - Clamp Tight
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348 & 350
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8217 | 08217-6 | 1/2"-3/8" | 0.72 | 0.93 | 1.34 | - | 50/500 | 34.3 |
SPEC SHEET
EMT to Flex Couplings
Use:
Combination couplings are used to provide a transition from steel EMT conduit to Flexible Metal Conduit.
- Set Screw – Squeeze Type
Materials
- Zinc Die-Cast
Certification
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 8218 | 08218-3 | 1/2"-3/8" | 0.72 | 0.93 | 1.34 | 50/500 | 34.3 |
| 8219 | 08219-3 | 1/2"-3/8" | 0.93 | 0.94 | 1.62 | 25/250 | 21.9 |
SPEC SHEET
EMT To Flex Couplings
Use:
Combination couplings are used to provide a transition from steel EMT Conduit to Flexible Metal Conduit.
- Compression – Screw in Type
Materials
- Zinc Die-Cast
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348 & 350
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. | |
| Boxed | ||||||||
| 8210 | 08210-7 | 1/2" | 1.40 | 0.92 | 0.15 | 50/500 | 40.9 | |
| 8211 | 08211-4 | 3/4" | 1.52 | 1.12 | 0.20 | 25/250 | 30.8 | |
SPEC SHEET
BX One Hole Strap
Use:
- One hole straps are used to provide support for runs of Armored Cable.
Materials
- Galvanized Steel
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9300 | 09300-4 | 3/8" | 1.27 | 0.5 | 0.47 | 100/1000 | 13.9 |
| 9301 | 09301-1 | 1/2" | 1.43 | 0.5 | 0.47 | 60/100 | 1.1 |
SPEC SHEET
Snap-in Flex
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9590 | 09590-9 | 1/2" | 1.44 | 0.88 | - | 50/500 | 37.5 | |
| 9591 | 09591-6 | 3/4" | 1.69 | 1.31 | - | 25/250 | 36 | |
Use:
Snap-in connectors are used to terminate Armored cable.
- No tools needed.
- Single unit construction eliminates l oose component parts, integral green plastic insulated throat bushing provides maximum protection for wire installation.
- No locknut required.
Materials
- Steel
Certification
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9593 | 09593-0 | 1/2" | 1.63 | 1.69 | - | 20/200 | 20.4 | |
SPEC SHEET
Anti-Short Bushings
Use:
Anti-short bushings are inserted into the end of Armored Cable and Flexible Metal Conduit in order to protect the conductors from the sharp edges of the raceway where cut.
Materials
- Plastic
| Catalog | UPC No | Trade | Bag/Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. |
| Polybag | ||||
| 9265 | 09265-6 | 0 | 35/500 | 15 |
| 9266 | 09266-3 | 1 | 35/400 | 12 |
| 9267 | 09267-0 | 2 | 35/300 | 18 |
| 9268 | 09268-7 | 3 | 20/200 | 16 |
| 9269 | 09269-4 | 4 | 16/100 | 9 |
