Garden Lighting – Die Cast Metal
Photometrics:
Based on lamp center 24" above ground. Based on 100 Watt A-19 inside frosted 1750 lumen lamp. For other wattage see table above.
TEDDICO/BWF Product Benefits & Features
- Rugged, seamless, die-cast construction that does not allow moisture entry
- State of the art powder coat finish for maximum durability
- Includes screw-in clear glass globe, 5" for 3-Tier,
7" for
4-Tier lights
Applications
- For accent lighting along walkways, driveways
- Lighting around pools, patios and garden areas terraces and porches
- Accent shrubbery and landscaping
Three Tier Louver Light with 5" Glass Globe
1/2" NPT base, 110/120V 75 Watt Max
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Boxed | ||||||
| P-3 | 33005-5 | 333 | 3 Tier | Green | 6 | 18 |
| P-3AB | 33510-4 | 333 | 3 Tier | Bronze | 6 | 18 |
| P-3W | 33705-4 | 333 | 3 Tier | White | 6 | 18 |
| P-3B | 33010-9 | 333 | 3 Tier | Black | 6 | 18 |
| LL3 | 00883-1 | 347 | 3 Tier | Green | 6 | 18 |
Four Tier Louver Light with 7" Glass
Globe
1/2" NPT base, 110/120V 100 Watt Max
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Boxed | ||||||
| P-4 | 33015-4 | 333 | 4 Tier | Green | 6 | 22 |
| P-4AB | 33515-9 | 333 | 4 Tier | Bronze | 6 | 22 |
| P-4W | 33706-1 | 333 | 4 Tier | White | 6 | 22 |
| P-4B | 33020-8 | 333 | 4 Tier | Black | 6 | 22 |
| LL4 | 00884-8 | 347 | 4 Tier | Green | 6 | 23 |

Portable Spikelite
1 - H-1 lampholder with external gasket, 7" ground spike,
6 ft 18/3 cord w/molded plug
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Type | Color | |||||
| Show Pak | ||||||
| SP-1V | 27399-4 | N/A | H-1 w/Spike/Cord | Grey | 6 | 7 |
| SP-1GV | 31193-1 | N/A | H-1 w/Spike/Cord | Green | 6 | 7 |
| Bulk Pallet | ||||||
| SP-1 | 33130-4 | N/A | H-1 w/Spike/Cord | Grey | 80 | 90 |
| SP-1G | 31194-8 | N/A | H-1 w/Spike/Cord | Green | 80 | 90 |
Replacement Parts and Accessories for Garden Lighting
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Type | Color | |||||
| Boxed | ||||||
| G-5 | 33085-7 | N/A | 5" Globe | Clear Glass | 40 | 32 |
| G-7 | 33090-1 | N/A | 6" Globe | Clear Glass | 32 | 33 |
| Show Pak | ||||||
| MGSV | 21030-2 | N/A | 7" Ground spike | Grey | 18 | 6 |


