One Gang Weatherproof Covers - Die Cast Metal
Horizontal GFCI Kit Includes:
Rectangular 3-hole box, self closing GFCI cover, GFCI receptacle,
hardware & instructions
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Clamshell Kit | ||||||
| GFBK-C-1 | 41201-0 | 149 | Horiz GFCI Kit | Grey | 10 | 18 |
| GFBKAB-C-1 | 41202-7 | 149 | Horiz GFCI Kit | Bronze | 10 | 18 |
| GFBKW-C-1 | 41203-4 | 149 | Horiz GFCI Kit | White | 10 | 18 |
| GFBKB-C-1 | 41204-1 | 149 | Horiz GFCI Kit | Black | 10 | 18 |
| Display Box Kit | ||||||
| GFBK | 41200-3 | 130 | Horiz GFCI Kit | Grey | 10 | 17 |
| GFBKAB | 41205-8 | 130 | Horiz GFCI Kit | Bronze | 10 | 17 |
| GFBKW | 50220-9 | 130 | Horiz GFCI Kit | White | 10 | 17 |
| GFBKB | 50221-6 | 130 | Horiz GFCI Kit | Black | 10 | 17 |
One Gang Cover for Vertical GFCI Devices
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FGV-1DCV | 25012-4 | N/A | Vertical GFCI | Grey | 24 | 12 |
| FGV-1DCAV | 25510-5 | N/A | Vertical GFCI | Bronze | 24 | 12 |
| FGV-1DCWV | 25710-9 | N/A | Vertical GFCI | White | 24 | 12 |
| Blister Carded | ||||||
| 511V-1 | 05115-8 | 43 | Vertical GFCI | Grey | 6 | 3 |
| 511VAB-1 | 25513-6 | 43 | Vertical GFCI | Bronze | 6 | 3 |
| 511VW -1 | 50070-0 | 43 | Vertical GFCI | White | 6 | 3 |
GFCI: Ground Fault Circuit Interrupter or “Shock Protection” outlet stops the flow of electricity at the outlet. Required by the National Electrical Code (NEC) for wet or damp locations, inside or out.
One Gang Vertical Cover for Duplex Receptacles,
Switches or Combination Devices
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FC-61V | 22095-0 | N/A | Vertical | Grey | 24 | 8 |
| FC-61AV | 52884-1 | N/A | Vertical | Bronze | 24 | 8 |
| FC-61WV | 52883-4 | N/A | Vertical | White | 24 | 8 |
One Gang Vertical Cover for a Single Receptacle
or Switch
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FC-71V | 23007-2 | N/A | Vertical | Grey | 24 | 8 |
| FC-71AV | 27240-9 | N/A | Vertical | Bronze | 24 | 8 |
| FC-71WV | 27241-6 | N/A | Vertical | White | 24 | 8 |
| FCL-71V (Locking) |
27255-3 | N/A | Vertical | Grey | 24 | 8 |
| SO-71V | 27246-1 | N/A | Vert Stay Open | Grey | 24 | 8 |
| Blister Carded | ||||||
| 4171-1 | 04171-5 | 51.6 | Vertical | Grey | 6 | 2 |
| 4171AB-1 | 23508-4 | 51.6 | Vertical | Bronze | 6 | 2 |
| 4171W 5-1 | 0040-3 | 51.6 | Vertical | White | 6 | 2 |
One Gang Horizontal Cover for a Single Receptacle
or Switch
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FC-71HV | 27242-3 | N/A | Horizontal | Grey | 24 | 8 |
| FC-71HAV | 27243-0 | N/A | Horizontal | Bronze | 24 | 8 |
| FC-71HWV | 27244-7 | N/A | Horizontal | White | 24 | 8 |

One Gang Horizontal Cover for a Duplex Receptacle or Switch
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FC-81V | 23015-7 | N/A | Horizontal | Grey | 24 | 10 |
| FC-81AV | 23510-7 | N/A | Horizontal | Bronze | 24 | 10 |
| FC-81WV | 23710-1 | N/A | Horizontal | White | 24 | 10 |
| SO-81V | 27249-2 | N/A | Horiz Stay Open | Grey | 24 | 9 |
| SO-81AV | 27250-8 | N/A | Horiz Stay Open | Bronze | 24 | 9 |
| SO-81WV | 27251-5 | N/A | Horiz Stay Open | White | 24 | 9 |
| Blister Carded | ||||||
| 4181-1 | 04181-4 | 51.6 | Horizontal | Grey | 12 | 5 |
| 4181AB-1 | 23521-3 | 51.6 | Horizontal | Bronze | 12 | 5 |
| 4181W-1 | 50045-8 | 51.6 | Horizontal | White | 12 | 5 |
One Gang Horizontal Cover for a Duplex Receptacle
Self closing cover, receptacle, gasket & screws
included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FC-81RV | 23019-5 | N/A | w/Receptacle | Grey | 18 | 12 |
| FC-81RAV | 27245-4 | N/A | w/Receptacle | Bronze | 18 | 12 |
| FC-81RWV | 23018-8 | N/A | w/Receptacle | White | 18 | 12 |
| Blister Carded | ||||||
| 4181R-1 | 41813-5 | 45 | w/Receptacle | Grey | 6 | 4 |
| 4181RAB-1 | 23526-8 | 45 | w/Receptacle | Bronze | 6 | 4 |
| 4181RW-1 | 50050-2 | 45 | w/Receptacle | White | 6 | 4 |
Double Outlet Kit Includes:
Rectangular 3 hole box, self closing duplex
cover, duplex receptacle,
hardware & instructions
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Cover | Color | |||||
| Clamshell Kit | ||||||
| B81RK-C-1 | 08137-7 | 149 | Duplex Kit | Grey | 10 | 14 |
| B81RKAB-C-1 | 08138-4 | 149 | Duplex Kit | Bronze | 10 | 14 |
| B81RKW-C-1 | 08139-1 | 149 | Duplex Kit | White | 10 | 14 |
| B81RKB-C-1 | 08140-7 | 149 | Duplex Kit | Black | 10 | 14 |
| Display Box Kit | ||||||
| B81RK | 08130-8 | 130 | Duplex Kit | Grey | 10 | 14 |
| B81RKAB | 08136-0 | 130 | Duplex Kit | Bronze | 10 | 14 |
| B81RKW | 50210-0 | 130 | Duplex Kit | White | 10 | 14 |
| B81RKB | 08135-3 | 130 | Duplex Kit | Black | 10 | 14 |
One Gang Power Outlet Cover for Single Receptacle;
20A, 30A, 50A
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Opening | Color | |||||
| Show Pak | ||||||
| PO-50V | 26006-2 | 20A-50A | 2.125" | Grey | 24 | 15 |
| PO-17V | 27269-0 | 30A | 1.750" | Grey | 24 | 15 |
| PO-16V | 27272-0 | 20A & 30A | 1.625" | Grey | 24 | 15 |
| PO-14V | 27275-1 | STD | 1.438" | Grey | 24 | 15 |

