View Our
Lighting Products.

Steel Fittings, Service Entrance Heads & Electrical Fittings

Service Entrance Heads & Electrical Fittings

Service Entrance Heads – Clamp Type


BWF# Unit UPC
0-87115
Pipe
Size
Description Case
Qty.
Case
Weight
Type Color
Show Pak
180V 75905-4 1/2" Clamp Grey 25 12
181V 75910-8 3/4" Clamp Grey 20 11.5
182V 75915-3 1" Clamp Grey 20 8
183V 75920-7 1-1/4" Clamp Grey 10 5.5
184V 75925-2 1-1/2" Clamp Grey 8 7
185V 75930-6 2" Clamp Grey 3 5
Boxed
1866 70935-6 2-1/2" Clamp Grey 1 4.5
2877 70932-5 3" Clamp Grey 1 7
2888 70945-5 3-1/2" Clamp Grey 1 6.5
2899 70950-9 4" Clamp Grey 1 6.5

Service Entrance Cable Fittings

BWF# Unit UPC
0-87115
Pipe
Size
Description Case
Qty.
Case
Weight
Type Color
Boxed
270 70005-6 3/4" Clamp Grey 250 32
271 70010-0 1" Clamp Grey 200 35
372 70015-5 1-1/4" Clamp Grey 150 44
373 70020-9 1-1/2" Clamp Grey 100 31.5
374 70025-4 2" Clamp Grey 100 44.5

90° Angle Connectors

BWF# Unit UPC
0-87115
Pipe
Size
Description Case
Qty.
Case
Weight
Type Color
Boxed
265 70105-3 3/8" 90° Grey 250 31.5
268 70110-7 1/2" 90° Grey 200 39.5
269 70115-2 3/4" 90° Grey 150 46.5
360 70120-6 1" 90° Grey 75 40
361 70125-1 1-1/4" 90° Grey 50 37.5
362 70126-8 1-1/2" 90° Grey 10 10
363 70127-5 2" 90° Grey 5 5.5

Insulated Bushing

BWF# Unit UPC
0-87115
Pipe
Size
Description Case
Qty.
Case
Weight
Type Color
Boxed
171 09003-4 1/2" Insulated Grey 1000 6.5
172 70710-9 3/4" Insulated Grey 1000 8
173 70715-4 1" Insulated Grey 500 7.5
174 70720-8 1-1/4" Insulated Grey 250 6
175 70725-3 1-1/2" Insulated Grey 250 6.5
176 70730-7 2" Insulated Grey 125 5
177 70735-2 2-1/2" Insulated Grey 100 6.5
178 70740-6 3" Insulated Grey 50 5
179 70745-1 3-1/2" Insulated Grey 50 6
170 70750-5 4" Insulated Grey 50 6

Steel Lock Nuts

BWF# Unit UPC
0-87115
Pipe
Size
Description Case
Qty.
Case
Weight
Type Color
Boxed
131 70805-2 3/8" Steel Grey 2500 44
132 70810-6 1/2" Steel Grey 2500 33.5
133 70815-1 3/4" Steel Grey 2500 48
134 70820-5 1" Steel Grey 1000 33.5
149 70825-0 1-1/4" Steel Grey 500 27
150 70830-4 1-1/2" Steel Grey 500 2635
151 70835-9 2" Steel Grey 400 29
152 70840-3 3" Steel Grey 300 39.5
153 70845-8 3" Steel Grey 250 44.5
154 70850-2 3-1/2" Steel Grey 125 27.5
155 70855-7 4" Steel Grey 100 27.5
156 70860-1 5" Steel Grey 30 23.5
157 70865-6 6" Steel Grey 30 26.5

Ground Fittings

BWF# Unit UPC
0-87115
Pipe
Size
Description Case
Qty.
Case
Weight
Type Color
Boxed
L-162C 73205-7 1/2" - 1-1/4" #4-#10 AWG Zinc 250 43
L-162B 73210-1 1/2" - 1-1/4" Grounding Wire Brass 250 43
L-163C 73215-6 1/2" - 1-1/4" #4-#8 AWG Zinc 250 50
L-163B 70820-5 1/2" - 1-1/4" Bare Armored Wire Brass 250 50