For over 50 years, TEDDICO/BWF has been a leader in the die casting industry. With the full line of outdoor weatherproof products, TEDDICO/BWF is committed to offering the high quality and customer service expected from the TEDDICO/BWF name.
Single Gang Weatherproof Outlet Boxes - Die Cast Metal
TEDDICO/BWF Product Benefits & Features
- Rugged, seamless, die-cast construction that prevents moisture entry
- Reinforced connector outlets provide a secure mechanical installation
- State of the art powder coat finish for maximum durability
- Closure plugs, ground screw and mounting lugs included
- Complete installation instructions included with each product
Applications
- For use in branch circuit wiring in wet, damp or dry locations
- May be used as a weatherproof junction box, or as a housing for receptacles, switches and GFCI’s
Single Gang Outlet Box with 3 Threaded Outlets
4 9/16" x 2 13/16" x 2", closure plugs, ground screw
and mounting lugs included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| B5-V | 18021-6 | 18.3" | 3-1/2" | Grey | 20 | 11.6 |
| B-5AV | 18520-4 | 18.3" | 3-1/2" | Bronze | 20 | 11.6 |
| B-5WV | 18720-8 | 18.3 | 3-1/2" | White | 20 | 11.6 |
| B-75V | 18031-5 | 18.3 | 3-3/4" | Grey | 20 | 11.4 |
| B-75AV | 52886-5 | 18.3" | 3-3/4" | Bronze | 20 | 11.4 |
| B-75WV | 52885-8 | 18.3" | 3-3/4" | White | 20 | 11.4 |
| B-100V | 27100-6 | 18.3" | 3-1" | Grey | 20 | 11.2 |
| Blister Carded | ||||||
| 1503-1 | 01503-7 | 97.3" | 3-1/2" | Grey | 6 | 3.9 |
| 1503AB-1 | 18523-5 | 97.3" | 3-1/2" | Bronze | 6 | 3.9 |
| 1503W-1 | 50000-7 | 97.3" | 3-1/2" | White | 6 | 3.9 |
| 1753-1 | 01753-6 | 97.3" | 3-3/4" | Grey | 6 | 3.9 |
| 1753AB-1 | 18533-4 | 97.3" | 3-3/4" | Bronze | 6 | 3.9 |
| 1753W-1 | 50005-2 | 97.3" | 3-3/4" | White | 6 | 3.9 |
Deep, Single Gang Outlet Box with 3 Threaded Outlets
4 9/16" x 2 13/16" x 2 5/8", closure plugs, ground screw and mounting lugs included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| DB-5V | 38006-7 | 23.8" | 3-1/2" | Grey | 12 | 10 |
| DB-75V | 18520-4 | 23.8" | 3-3/4" | Grey | 12 | 10 |
| DB-100V | 18720-8 | 23.8" | 3-1" | Grey | 12 | 10 |
Single Gang Outlet Box with 4 Threaded Outlets
4 9/16" x 2 13/16" x 2", closure plugs, ground screw
and mounting lugs included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| B5-2V | 18041-4 | 18.3" | 4-1/2" | Grey | 20 | 12.1 |
| B5-2AV | 27111-2 | 18.3" | 4-1/2" | Bronze | 20 | 12.1 |
| B5-2WV | 18044-5 | 18.3" | 4-1/2" | White | 20 | 12.1 |
| B75-2V | 18051-3 | 18.3" | 4-3/4" | Grey | 20 | 12.1 |
| B75-2AV | 27113-6 | 18.3" | 4-3/4" | Bronze | 20 | 12.1 |
| B75-2WV | 27114-3 | 18.3" | 4-3/4" | White | 20 | 12.1 |
| Blister Carded | ||||||
| 1504-1 | 01504-4 | 97.3" | 4-1/2" | Grey | 6 | 4.0 |
| 1504AB-1 | 15004AB-1 | 97.3" | 4-1/2" | Bronze | 6 | 4.0 |
| 1504W-1 | 50010-6 | 97.3" | 4-1/2" | White | 6 | 4.0 |
| 1754-1 | 01754-3 | 97.3" | 4-3/4" | Grey | 6 | 4.0 |
Single Gang Outlet Box with 5 Threaded Outlets
4 9/16" x 2 13/16" x 2", closure plugs, ground screw and
mounting lugs included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| B5-22V | 18061-2 | 18.3" | 5-1/2" | Grey | 20 | 12 |
| B5-22AV | 27115-0 | 18.3" | 5-1/2" | Bronze | 20 | 12 |
| B5-22WV | 27116-7 | 18.3" | 5-1/2" | White | 20 | 12 |
| B75-22V | 18071-3 | 18.3" | 5-3/4" | Grey | 20 | 11.4 |
| B75-22AV | 27117-4 | 18.3" | 5-3/4" | Bronze | 20 | 11.4 |
| B75-22WV | 27118-1 | 18.3" | 5-3/4" | White | 20 | 11.4 |
| B5-22XV | 18081-0 | 18.3" | 5-3/4" | Grey | 20 | 11.4 |
| B75-22XV | 27121-1 | 18.3" | 5-3/4"X | Grey | 20 | 12 |
| B100-22XV | 27124-2 | 18.3" | 5-1"X | Grey | 20 | 12 |
Deep, Single Gang Outlet Box with 5 Threaded Outlets
4 9/16" x 2 13/16" x 2 5/8", closure plugs, ground screw
and mounting lugs included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| DB-5-22V | 27127-3 | 28.3" | 5-1/2"X | Grey | 12 | 10 |
| DB-75-22XV | 27130-3 | 23.8" | 5-3/4"X | Grey | 12 | 10 |
| DB-100-22XV | 27133-4 | 28.8" | 5-1"X | Grey | 12 | 10 |
