Single Gang Weatherproof Raised Covers - Die Cast Metal
Single Gang Rectangular Lampholder Cover - One 1/2" Hole
4 9/16" x 2 13/16" x 1 1/16", gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| RC-1V | 28036-7 | N/A | 1–1/2" | Grey | 20 | 6 |
| RC-1AV | 52880-3 | N/A | 1–1/2" | Bronze | 20 | 6 |
| RC-1WV | 52879-7 | N/A | 1–1/2" | White | 20 | 6 |
| Blister Carded | ||||||
| 811-1 | 00811-4 | 51.6 | 1–1/2" | Grey | 12 | 5 |
| 811AB-1 | 28542-3 | 51.6 | 1–1/2" | Bronze | 12 | 5 |
| 811W-1 | 50095-3 | 51.6 | 1–1/2" | White | 12 | 5 |
Single Gang Rectangular Lampholder Cover – Three 1/2" Hole
4 9/16" x 2 13/16" x 1 1/16", gasket, screws and closure
plugs included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| RC-3V | 28056-5 | N/A | 3–1/2" | Grey | 20 | 6 |
| RC-3AV | 28555-3 | N/A | 3–1/2" | Bronze | 20 | 6 |
| RC-3WV | 28755-7 | N/A | 3–1/2" | White | 20 | 6 |
| Blister Carded | ||||||
| 813-1 | 00813-8 | 51.6 | 3–1/2" | Grey | 12 | 4 |
| 813AB-1 | 28566-9 | 51.6 | 3–1/2" | Bronze | 12 | 4 |
| 813W-1 | 50100-4 | 51.6 | 3–1/2" | White | 12 | 4 |
Single Gang Cover for Horizontal GFCI Devices
Self closing cover, gasket & screws included
| BWF# | Unit UPC 0-87115 |
Unit Cubic |
Description | Case Quantity |
Case Weight |
|
| Outlets | Color | |||||
| Show Pak | ||||||
| FG-1DCV | 25006-3 | N/A | Horiz GFCI | Grey | 24 | 12 |
| FG-1DCAV | 25505-1 | N/A | Horiz GFCI | Bronze | 24 | 12 |
| FG-1DCWV | 25705-5 | N/A | Horiz GFCI | White | 24 | 2 |
| Blister Carded | ||||||
| 511H-1 | 05114-1 | 43 | Horiz GFCI | Grey | 6 | 3 |
| 511HAB-1 | 25508-2 | 43 | Horiz GFCI | Bronze | 6 | 3 |
| 511HW-1 | 50065-6 | 43 | Horiz GFCI | White | 6 | 3 |
