Weatherproof “While-In-Use" Receptacle Covers
TEDDICO/BWF Product Benefits & Features
- Choose from high-impact polycarbonate construction or heavy duty die cast covers for more severe applications, such as schools and commercial buildings
- Both meet NEC Article 410-57(b).The code requires receptacles be protected in outdoor or other wet locations with the cord set plugged in, unless the receptacle is attended.
- All covers are shipped with gasket, mounting screws, base and cover assembly, two inserts and complete “easy-to-install" instructions.
- Covers may be mounted to a box or device.
- When security is important, there are covers available with a lockable hasp.
- Flexibility in the field: covers combined with one of the 26 rotating, snap-in, inserts will meet any installation requirement.
Compliances
- UL Listed - CSA Certified
- NEMA 3R rated
Applications
- Where weatherproof protection is required while an outlet is in use, such as; bug zappers, holiday lighting, low voltage lighting, soda machines, portable spas, engine block heater, irrigation pond pumps, etc
| PART # | DESCRIPTION | COLOR | DEPTH | CASE |
| SINGLE GANG POLYCARBONATE COVERS | ||||
| WT1000C | Single gang Vertical ONLY | CLEAR | 2-1/4" | 6 |
| WT1000GC | Single gang Vertical ONLY | GRAY | 2-1/4" | 6 |
| WT1000HC | Single gang Horizontal ONLY Lockable | CLEAR | 2-1/4" | 6 |
| WT1000HGC | Single gang Horizontal ONLY Lockable | GRAY | 2-1/4" | 6 |
| WT1010C | Single gang Vertical ONLY | CLEAR | 3-1/8" | 6 |
| WT1010GC | Single gang Vertical ONLY | GRAY | 3-1/8" | 6 |
| WT1010HC | Single gang Horizontal ONLY Lockable | CLEAR | 3-1/8" | 6 |
| WT1100C | Single gang Vertical & Horizontal | CLEAR | 2-1/4" | 6 |
| WT1110C | Single gang Vertical & Horizontal | CLEAR | 3-1/8" | 6 |
| WT1150C | Single gang Vertical & Horizontal | CLEAR | 4-3/4" | 6 |
| WT1100WC | Single gang Vertical & Horizontal | WHITE | 2-1/4" | 5 |
| WT1110WC | Single gang Vertical & Horizontal | WHITE | 3-1/8" | 5 |
| DOUBLE GANG POLYCARBONATE COVERS | ||||
| WT1020C | Double gang Horizontal ONLY | CLEAR | 2-1/4" | 5 |
| WT1030C | Double gang Horizontal ONLY | CLEAR | 3-1/8" | 6 |
| WT1050 | Double or Single gang inserts | CLEAR | 4-3/4" | 6 |
| WT1220C | Double gang Vertical & Horizontal | CLEAR | 2-1/4" | 5 |
| WT1230C | Double gang Vertical & Horizontal | CLEAR | 3-1/8" | 6 |
| WT1250C | Double gang Vertical & Horizontal | CLEAR | 4-3/4" | 6 |
| DIE CAST COVERS | ||||
| WT1010HMC | Single gang Horizontal ONLY Lockable | GRAY | 3-1/8" | 4 |
| WT1010MC | Single gang Vertical ONLY Lockable | GRAY | 3-1/8" | 4 |
| WT1030MC | Double gang Lockable | GRAY | 3-1/8" | 2 |
MEETS 2002 NEC 406.8(B) (1) Receptacles installed outdoors in a wet location must have an enclosure that is weatherproof when you insert the attachment plug.

